Engineers in Uruguay
Key stats as of October 31, 2023
- Total engineers in Uruguay
- 5.2k
- Share of Latam's engineers located in Uruguay
- 1%
- Engineers growth in Uruguay since the last year
- 36%
Engineers in Uruguay over time
Interested in keeping tabs with updates and new information from this report?
Number of engineers by country
π§π· Brazil | 186.0k |
π¦π· Argentina | 48.7k |
π²π½ Mexico | 40.9k |
π¨π΄ Colombia | 31.9k |
π Other | 28.9k |
π¨π± Chile | 17.6k |
π΅πͺ Peru | 13.9k |
π»πͺ Venezuela | 8.1k |
π¨π· Costa Rica | 6.1k |
πΊπΎ Uruguay | 5.2k |
Source: Public repositories found on GitHub |
Number of engineers per 10k residents by country
πΊπΎ Uruguay | 15.2 |
π¨π· Costa Rica | 11.9 |
π¦π· Argentina | 10.6 |
π¨π± Chile | 9.0 |
π§π· Brazil | 8.7 |
π¨π΄ Colombia | 6.2 |
π΅π¦ Panama | 4.7 |
π΅π· Puerto Rico | 4.2 |
π΅πͺ Peru | 4.1 |
πΈπ» El Salvador | 3.7 |
Source: Public repositories found on GitHub |
Most used libraries in Uruguay
Rank | Library | Used by |
---|---|---|
#1 | react | 2.0k |
#2 | react-dom | 2.0k |
#3 | typescript | 1.8k |
#4 | eslint | 1.4k |
#5 | @types/node | 1.4k |
#6 | express | 1.4k |
#7 | react-scripts | 1.3k |
#8 | @testing-library/react | 1.2k |
#9 | @testing-library/jest-dom | 1.2k |
#10 | @testing-library/user-event | 1.2k |
#11 | react-router-dom | 1.1k |
#12 | @types/react | 1.1k |
#13 | axios | 1.0k |
#14 | web-vitals | 1.0k |
#15 | bootstrap | 1.0k |
Source: Public repositories found on GitHub
Number of engineers by framework in Uruguay
Language | Number of Engineers |
---|---|
React | 1.5k |
Express | 1.1k |
Angular | 0.4k |
Next.js | 0.3k |
jQuery | 0.3k |
Ruby on Rails | 0.2k |
Spring Boot | 0.2k |
Vue | 0.2k |
Symfony | 0.2k |
React Native | 0.2k |
Flask | 0.2k |
NumPy | 0.2k |
Django | 0.2k |
Pandas | 0.1k |
Laravel | 0.1k |
Spring Framework | 0.1k |
NestJS | 0.1k |
Scikit-Learn | 0.1k |
FastAPI | 0.0k |
Source: Public repositories found on GitHub |