NestJS engineers in Uruguay
A progressive Node.js framework for building efficient, reliable and scalable server-side applications.
Key stats as of December 31, 2023
- Total NestJS engineers in Uruguay
- 0.1k
- Share of Latam's NestJS engineers located in Uruguay
- 1%
- Growth of NestJS engineers in Uruguay since the last year
- 129%
NestJS engineers in Uruguay over time
Interested in keeping tabs with updates and new information from this report?
NestJS usage: number of engineers by country
| π§π· Brazil | 6.5k |
| π¦π· Argentina | 1.2k |
| π¨π΄ Colombia | 1.1k |
| π Other | 0.8k |
| π²π½ Mexico | 0.6k |
| π΅πͺ Peru | 0.5k |
| π¨π± Chile | 0.5k |
| π»πͺ Venezuela | 0.3k |
| πͺπ¨ Ecuador | 0.2k |
| πΊπΎ Uruguay | 0.1k |
| Source: Public repositories found on GitHub | |
NestJS density: engineers per 10k residents by country
| π§π· Brazil | 0.3 |
| π¦π· Argentina | 0.3 |
| πΊπΎ Uruguay | 0.3 |
| π¨π΄ Colombia | 0.2 |
| π¨π± Chile | 0.2 |
| π¨π· Costa Rica | 0.2 |
| π²π½ Mexico | 0.1 |
| π΅πͺ Peru | 0.1 |
| π»πͺ Venezuela | 0.1 |
| πͺπ¨ Ecuador | 0.1 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Uruguay
| Language | Number of Engineers |
|---|---|
| HTML | 3.6k |
| JavaScript | 3.5k |
| CSS | 3.4k |
| Shell | 1.5k |
| Python | 1.3k |
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Uruguay
| Language | Number of Engineers |
|---|---|
| Express | 1.2k |
| Flask | 0.2k |
| Spring Framework | 0.1k |
| NestJS | 0.1k |
| FastAPI | 0.0k |
| Source: Public repositories found on GitHub | |