Engineers in Venezuela
Key stats as of December 31, 2023
- Total engineers in Venezuela
- 8.3k
- Share of Latam's engineers located in Venezuela
- 2%
- Engineers growth in Venezuela since the last year
- 50%
Engineers in Venezuela over time
Interested in keeping tabs with updates and new information from this report?
Number of engineers by country
| π§π· Brazil | 192.5k |
| π¦π· Argentina | 49.3k |
| π²π½ Mexico | 41.1k |
| π¨π΄ Colombia | 32.1k |
| π Other | 28.2k |
| π¨π± Chile | 17.8k |
| π΅πͺ Peru | 13.9k |
| π»πͺ Venezuela | 8.3k |
| π¨π· Costa Rica | 6.2k |
| πͺπ¨ Ecuador | 6.0k |
| Source: Public repositories found on GitHub | |
Number of engineers per 10k residents by country
| πΊπΎ Uruguay | 15.5 |
| π¨π· Costa Rica | 12.0 |
| π¦π· Argentina | 10.8 |
| π¨π± Chile | 9.1 |
| π§π· Brazil | 9.0 |
| π¨π΄ Colombia | 6.2 |
| π΅π¦ Panama | 4.8 |
| π΅π· Puerto Rico | 4.3 |
| π΅πͺ Peru | 4.1 |
| π»πͺ Venezuela | 3.0 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Venezuela
| Language | Number of Engineers |
|---|---|
| HTML | 5.7k |
| JavaScript | 5.3k |
| CSS | 5.3k |
| Other | 2.7k |
| Shell | 2.4k |
| PHP | 2.3k |
| Python | 2.2k |
| TypeScript | 2.0k |
| SCSS | 1.7k |
| Java | 1.3k |
| Vue | 1.1k |
| Dockerfile | 0.9k |
| Ruby | 0.8k |
| C++ | 0.8k |
| Hack | 0.7k |
| Blade | 0.7k |
| Source: Public repositories found on GitHub | |
Most used libraries in Venezuela
| Rank | Library | Used by |
|---|---|---|
| #1 | typescript | 3.8k |
| #2 | react | 3.5k |
| #3 | react-dom | 3.4k |
| #4 | @types/node | 3.2k |
| #5 | eslint | 3.2k |
| #6 | axios | 2.9k |
| #7 | express | 2.6k |
| #8 | @types/react | 2.3k |
| #9 | bootstrap | 2.2k |
| #10 | rxjs | 2.1k |
| #11 | react-scripts | 2.1k |
| #12 | ts-node | 2.1k |
| #13 | @types/react-dom | 2.1k |
| #14 | @testing-library/react | 2.0k |
| #15 | @testing-library/jest-dom | 2.0k |
Source: Public repositories found on GitHub
Number of engineers by framework in Venezuela
| Language | Number of Engineers |
|---|---|
| React | 2.5k |
| Express | 2.0k |
| Symfony | 1.2k |
| jQuery | 1.1k |
| Vue | 1.0k |
| Laravel | 1.0k |
| Angular | 0.9k |
| Next.js | 0.9k |
| Django | 0.4k |
| React Native | 0.4k |
| NestJS | 0.3k |
| Flask | 0.3k |
| Ruby on Rails | 0.2k |
| NumPy | 0.2k |
| Spring Boot | 0.2k |
| Pandas | 0.2k |
| FastAPI | 0.1k |
| Spring Framework | 0.1k |
| Scikit-Learn | 0.1k |
| Source: Public repositories found on GitHub | |
Fastest growing frameworks in Venezuela
| Framework | YoY Growth (%) |
|---|---|
| FastAPI | 151.0% |
| NestJS | 100.6% |
| Next.js | 98.6% |
| Pandas | 68.3% |
| Scikit-Learn | 63.6% |
| NumPy | 62.6% |
| React | 49.6% |
| React Native | 47.3% |
| Spring Boot | 41.4% |
| Spring Framework | 39.4% |
| Express | 36.8% |
| Flask | 35.3% |
| Django | 32.1% |
| Angular | 23.7% |
| Symfony | 20.4% |
| Laravel | 18.8% |
| Vue | 16.9% |
| Ruby on Rails | 13.4% |
| jQuery | 7.7% |
| Source: Public repositories found on GitHub | |
Fastest growing languages in Venezuela
| Language | YoY Growth (%) |
|---|---|
| Rust | 55.1% |
| TypeScript | 39.1% |
| Go | 33.9% |
| Jupyter Notebook | 32.8% |
| C | 28.3% |
| Python | 27.4% |
| C++ | 24.8% |
| C# | 18.6% |
| Java | 17.4% |
| CSS | 16.2% |
| JavaScript | 16.2% |
| HTML | 15.1% |
| PHP | 12.9% |
| Ruby | 11.8% |
| Source: Public repositories found on GitHub | |