Express engineers in Uruguay
Express is a minimal and flexible Node.js web application framework that provides a robust set of features for web and mobile applications.
Key stats as of December 31, 2023
- Total Express engineers in Uruguay
- 1.2k
- Share of Latam's Express engineers located in Uruguay
- 1%
- Growth of Express engineers in Uruguay since the last year
- 35%
Express engineers in Uruguay over time
Interested in keeping tabs with updates and new information from this report?
Express usage: number of engineers by country
| π§π· Brazil | 47.6k |
| π¦π· Argentina | 14.4k |
| π¨π΄ Colombia | 9.2k |
| π²π½ Mexico | 8.3k |
| π Other | 6.6k |
| π¨π± Chile | 3.7k |
| π΅πͺ Peru | 3.3k |
| π»πͺ Venezuela | 2.0k |
| πͺπ¨ Ecuador | 1.4k |
| πΊπΎ Uruguay | 1.2k |
| Source: Public repositories found on GitHub | |
Express density: engineers per 10k residents by country
| πΊπΎ Uruguay | 3.4 |
| π¦π· Argentina | 3.1 |
| π¨π· Costa Rica | 2.4 |
| π§π· Brazil | 2.2 |
| π¨π± Chile | 1.9 |
| π¨π΄ Colombia | 1.8 |
| π΅πͺ Peru | 1.0 |
| πͺπ¨ Ecuador | 0.8 |
| πΈπ» El Salvador | 0.8 |
| π΅π¦ Panama | 0.8 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Uruguay
| Language | Number of Engineers |
|---|---|
| HTML | 3.6k |
| JavaScript | 3.5k |
| CSS | 3.4k |
| Shell | 1.5k |
| Python | 1.3k |
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Uruguay
| Language | Number of Engineers |
|---|---|
| Express | 1.2k |
| Flask | 0.2k |
| Spring Framework | 0.1k |
| NestJS | 0.1k |
| FastAPI | 0.0k |
| Source: Public repositories found on GitHub | |