Engineers in Colombia
Key stats as of December 31, 2023
- Total engineers in Colombia
- 32.1k
- Share of Latam's engineers located in Colombia
- 8%
- Engineers growth in Colombia since the last year
- 74%
Engineers in Colombia over time
Interested in keeping tabs with updates and new information from this report?
Number of engineers by country
| π§π· Brazil | 192.5k | 
| π¦π· Argentina | 49.3k | 
| π²π½ Mexico | 41.1k | 
| π¨π΄ Colombia | 32.1k | 
| π Other | 28.2k | 
| π¨π± Chile | 17.8k | 
| π΅πͺ Peru | 13.9k | 
| π»πͺ Venezuela | 8.3k | 
| π¨π· Costa Rica | 6.2k | 
| πͺπ¨ Ecuador | 6.0k | 
| Source: Public repositories found on GitHub | |
Number of engineers per 10k residents by country
| πΊπΎ Uruguay | 15.5 | 
| π¨π· Costa Rica | 12.0 | 
| π¦π· Argentina | 10.8 | 
| π¨π± Chile | 9.1 | 
| π§π· Brazil | 9.0 | 
| π¨π΄ Colombia | 6.2 | 
| π΅π¦ Panama | 4.8 | 
| π΅π· Puerto Rico | 4.3 | 
| π΅πͺ Peru | 4.1 | 
| π§πΏ Belize | 3.9 | 
| Source: Public repositories found on GitHub | |
Number of engineers by language in Colombia
| Language | Number of Engineers | 
|---|---|
| HTML | 23.7k | 
| CSS | 21.7k | 
| JavaScript | 21.5k | 
| Other | 12.3k | 
| Python | 10.9k | 
| Java | 10.2k | 
| Shell | 9.4k | 
| TypeScript | 9.3k | 
| SCSS | 7.0k | 
| PHP | 6.9k | 
| Dockerfile | 4.8k | 
| C++ | 4.1k | 
| C# | 3.9k | 
| Ruby | 3.8k | 
| Jupyter Notebook | 3.8k | 
| C | 3.4k | 
| Source: Public repositories found on GitHub | |
Most used libraries in Colombia
| Rank | Library | Used by | 
|---|---|---|
| #1 | typescript | 18.1k | 
| #2 | react | 14.5k | 
| #3 | @types/node | 14.4k | 
| #4 | react-dom | 14.3k | 
| #5 | eslint | 12.3k | 
| #6 | rxjs | 12.1k | 
| #7 | express | 11.9k | 
| #8 | zone.js | 10.8k | 
| #9 | @angular/common | 10.8k | 
| #10 | @angular/core | 10.8k | 
| #11 | @angular/compiler | 10.8k | 
| #12 | @angular/platform-browser | 10.8k | 
| #13 | @angular/platform-browser-dynamic | 10.8k | 
| #14 | @angular/forms | 10.8k | 
| #15 | @angular/compiler-cli | 10.7k | 
Source: Public repositories found on GitHub
Number of engineers by framework in Colombia
| Language | Number of Engineers | 
|---|---|
| React | 10.5k | 
| Express | 9.2k | 
| Angular | 5.3k | 
| jQuery | 3.7k | 
| Spring Boot | 3.1k | 
| Vue | 3.0k | 
| Symfony | 2.7k | 
| Next.js | 2.6k | 
| Laravel | 2.2k | 
| Flask | 1.7k | 
| NumPy | 1.6k | 
| Django | 1.6k | 
| Spring Framework | 1.4k | 
| Pandas | 1.3k | 
| React Native | 1.3k | 
| NestJS | 1.1k | 
| Ruby on Rails | 1.1k | 
| FastAPI | 0.8k | 
| Scikit-Learn | 0.6k | 
| Source: Public repositories found on GitHub | |
Fastest growing frameworks in Colombia
| Framework | YoY Growth (%) | 
|---|---|
| FastAPI | 115.7% | 
| Next.js | 113.7% | 
| NestJS | 97.4% | 
| Scikit-Learn | 67.7% | 
| Pandas | 66.8% | 
| NumPy | 54.0% | 
| React Native | 51.6% | 
| React | 50.1% | 
| Spring Boot | 45.1% | 
| Spring Framework | 40.8% | 
| Express | 34.2% | 
| Django | 33.8% | 
| Angular | 32.9% | 
| Laravel | 30.3% | 
| Flask | 29.2% | 
| Symfony | 26.4% | 
| Vue | 26.1% | 
| jQuery | 12.8% | 
| Ruby on Rails | 12.7% | 
| Source: Public repositories found on GitHub | |
Fastest growing languages in Colombia
| Language | YoY Growth (%) | 
|---|---|
| Rust | 48.5% | 
| TypeScript | 34.3% | 
| Jupyter Notebook | 31.7% | 
| Go | 30.3% | 
| C | 24.7% | 
| Python | 24.4% | 
| C# | 23.4% | 
| C++ | 22.8% | 
| CSS | 18.6% | 
| Java | 18.6% | 
| JavaScript | 18.3% | 
| HTML | 17.4% | 
| PHP | 16.9% | 
| Ruby | 10.7% | 
| Source: Public repositories found on GitHub | |
