Ruby on Rails engineers in Uruguay
A web-application framework that includes everything needed to create database-backed web applications according to the Model-View-Controller (MVC) pattern.
Key stats as of December 31, 2023
- Total Ruby on Rails engineers in Uruguay
- 0.2k
- Share of Latam's Ruby on Rails engineers located in Uruguay
- 2%
- Growth of Ruby on Rails engineers in Uruguay since the last year
- 9%
Ruby on Rails engineers in Uruguay over time
Interested in keeping tabs with updates and new information from this report?
Ruby on Rails usage: number of engineers by country
| π§π· Brazil | 5.0k | 
| π²π½ Mexico | 1.4k | 
| π¨π΄ Colombia | 1.1k | 
| π¨π± Chile | 1.0k | 
| π¦π· Argentina | 0.8k | 
| π Other | 0.8k | 
| π΅πͺ Peru | 0.4k | 
| π»πͺ Venezuela | 0.2k | 
| πΊπΎ Uruguay | 0.2k | 
| π¨π· Costa Rica | 0.2k | 
| Source: Public repositories found on GitHub | |
Ruby on Rails density: engineers per 10k residents by country
| πΊπΎ Uruguay | 0.6 | 
| π¨π± Chile | 0.5 | 
| π¨π· Costa Rica | 0.4 | 
| π§π· Brazil | 0.2 | 
| π¨π΄ Colombia | 0.2 | 
| π¦π· Argentina | 0.2 | 
| π―π² Jamaica | 0.2 | 
| π±π¨ Saint Lucia | 0.2 | 
| π²π½ Mexico | 0.1 | 
| π΅πͺ Peru | 0.1 | 
| Source: Public repositories found on GitHub | |
Number of engineers by language in Uruguay
| Language | Number of Engineers | 
|---|---|
| HTML | 3.6k | 
| JavaScript | 3.5k | 
| CSS | 3.4k | 
| Shell | 1.5k | 
| Python | 1.3k | 
| Java | 1.1k | 
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Uruguay
| Language | Number of Engineers | 
|---|---|
| Next.js | 0.4k | 
| Spring Boot | 0.2k | 
| Ruby on Rails | 0.2k | 
| Symfony | 0.2k | 
| Django | 0.2k | 
| Laravel | 0.1k | 
| Source: Public repositories found on GitHub | |