Express engineers in Venezuela
Express is a minimal and flexible Node.js web application framework that provides a robust set of features for web and mobile applications.
Key stats as of December 31, 2023
- Total Express engineers in Venezuela
 - 2.0k
 - Share of Latam's Express engineers located in Venezuela
 - 2%
 - Growth of Express engineers in Venezuela since the last year
 - 37%
 
Express engineers in Venezuela over time
Interested in keeping tabs with updates and new information from this report?
Express usage: number of engineers by country
| π§π· Brazil | 47.6k  | 
| π¦π· Argentina | 14.4k  | 
| π¨π΄ Colombia | 9.2k  | 
| π²π½ Mexico | 8.3k  | 
| π Other | 6.5k  | 
| π¨π± Chile | 3.7k  | 
| π΅πͺ Peru | 3.3k  | 
| π»πͺ Venezuela | 2.0k  | 
| πͺπ¨ Ecuador | 1.4k  | 
| π¨π· Costa Rica | 1.3k  | 
| Source: Public repositories found on GitHub | |
Express density: engineers per 10k residents by country
| πΊπΎ Uruguay | 3.4  | 
| π¦π· Argentina | 3.1  | 
| π¨π· Costa Rica | 2.4  | 
| π§π· Brazil | 2.2  | 
| π¨π± Chile | 1.9  | 
| π¨π΄ Colombia | 1.8  | 
| π΅πͺ Peru | 1.0  | 
| πͺπ¨ Ecuador | 0.8  | 
| πΈπ» El Salvador | 0.8  | 
| π»πͺ Venezuela | 0.7  | 
| Source: Public repositories found on GitHub | |
Number of engineers by language in Venezuela
| Language | Number of Engineers | 
|---|---|
| HTML | 5.7k  | 
| JavaScript | 5.3k  | 
| CSS | 5.3k  | 
| Shell | 2.4k  | 
| PHP | 2.3k  | 
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Venezuela
| Language | Number of Engineers | 
|---|---|
| Express | 2.0k  | 
| NestJS | 0.3k  | 
| Flask | 0.3k  | 
| FastAPI | 0.1k  | 
| Spring Framework | 0.1k  | 
| Source: Public repositories found on GitHub | |