Express engineers in Colombia
Express is a minimal and flexible Node.js web application framework that provides a robust set of features for web and mobile applications.
Key stats as of October 31, 2023
- Total Express engineers in Colombia
- 8.8k
- Share of Latam's Express engineers located in Colombia
- 9%
- Growth of Express engineers in Colombia since the last year
- 37%
Express engineers in Colombia over time
Interested in keeping tabs with updates and new information from this report?
Express usage: number of engineers by country
π§π· Brazil | 46.0k |
π¦π· Argentina | 13.8k |
π¨π΄ Colombia | 8.8k |
π²π½ Mexico | 8.1k |
π Other | 6.3k |
π¨π± Chile | 3.6k |
π΅πͺ Peru | 3.2k |
π»πͺ Venezuela | 2.0k |
πͺπ¨ Ecuador | 1.4k |
π¨π· Costa Rica | 1.2k |
Source: Public repositories found on GitHub |
Express density: engineers per 10k residents by country
πΊπΎ Uruguay | 3.2 |
π¦π· Argentina | 3.0 |
π¨π· Costa Rica | 2.4 |
π§π· Brazil | 2.1 |
π¨π± Chile | 1.8 |
π¨π΄ Colombia | 1.7 |
π΅πͺ Peru | 0.9 |
πͺπ¨ Ecuador | 0.8 |
πΈπ» El Salvador | 0.8 |
π΅π¦ Panama | 0.8 |
Source: Public repositories found on GitHub |
Number of engineers by language in Colombia
Language | Number of Engineers |
---|---|
HTML | 22.9k |
CSS | 20.9k |
JavaScript | 20.7k |
Python | 10.4k |
Java | 9.9k |
Source: Public repositories found on GitHub |
Number of engineers by framework in Colombia
Language | Number of Engineers |
---|---|
Express | 8.8k |
Flask | 1.7k |
Spring Framework | 1.3k |
NestJS | 1.0k |
FastAPI | 0.7k |
Source: Public repositories found on GitHub |