Express engineers in Costa Rica
Express is a minimal and flexible Node.js web application framework that provides a robust set of features for web and mobile applications.
Key stats as of October 31, 2023
- Total Express engineers in Costa Rica
- 1.2k
- Share of Latam's Express engineers located in Costa Rica
- 1%
- Growth of Express engineers in Costa Rica since the last year
- 24%
Express engineers in Costa Rica over time
Interested in keeping tabs with updates and new information from this report?
Express usage: number of engineers by country
π§π· Brazil | 46.0k |
π¦π· Argentina | 13.8k |
π¨π΄ Colombia | 8.8k |
π²π½ Mexico | 8.1k |
π Other | 6.3k |
π¨π± Chile | 3.6k |
π΅πͺ Peru | 3.2k |
π»πͺ Venezuela | 2.0k |
πͺπ¨ Ecuador | 1.4k |
π¨π· Costa Rica | 1.2k |
Source: Public repositories found on GitHub |
Express density: engineers per 10k residents by country
πΊπΎ Uruguay | 3.2 |
π¦π· Argentina | 3.0 |
π¨π· Costa Rica | 2.4 |
π§π· Brazil | 2.1 |
π¨π± Chile | 1.8 |
π¨π΄ Colombia | 1.7 |
π΅πͺ Peru | 0.9 |
πͺπ¨ Ecuador | 0.8 |
πΈπ» El Salvador | 0.8 |
π΅π¦ Panama | 0.8 |
Source: Public repositories found on GitHub |
Number of engineers by language in Costa Rica
Language | Number of Engineers |
---|---|
HTML | 3.9k |
JavaScript | 3.6k |
CSS | 3.6k |
Java | 1.8k |
Python | 1.8k |
Source: Public repositories found on GitHub |
Number of engineers by framework in Costa Rica
Language | Number of Engineers |
---|---|
Express | 1.2k |
Flask | 0.3k |
Spring Framework | 0.1k |
NestJS | 0.1k |
FastAPI | 0.0k |
Source: Public repositories found on GitHub |