Express engineers in Argentina
Express is a minimal and flexible Node.js web application framework that provides a robust set of features for web and mobile applications.
Key stats as of October 31, 2023
- Total Express engineers in Argentina
- 13.8k
- Share of Latam's Express engineers located in Argentina
- 15%
- Growth of Express engineers in Argentina since the last year
- 42%
Express engineers in Argentina over time
Interested in keeping tabs with updates and new information from this report?
Express usage: number of engineers by country
π§π· Brazil | 46.0k |
π¦π· Argentina | 13.8k |
π¨π΄ Colombia | 8.8k |
π²π½ Mexico | 8.1k |
π Other | 6.3k |
π¨π± Chile | 3.6k |
π΅πͺ Peru | 3.2k |
π»πͺ Venezuela | 2.0k |
πͺπ¨ Ecuador | 1.4k |
π¨π· Costa Rica | 1.2k |
Source: Public repositories found on GitHub |
Express density: engineers per 10k residents by country
πΊπΎ Uruguay | 3.2 |
π¦π· Argentina | 3.0 |
π¨π· Costa Rica | 2.4 |
π§π· Brazil | 2.1 |
π¨π± Chile | 1.8 |
π¨π΄ Colombia | 1.7 |
π΅πͺ Peru | 0.9 |
πͺπ¨ Ecuador | 0.8 |
πΈπ» El Salvador | 0.8 |
π΅π¦ Panama | 0.8 |
Source: Public repositories found on GitHub |
Number of engineers by language in Argentina
Language | Number of Engineers |
---|---|
HTML | 35.1k |
CSS | 32.8k |
JavaScript | 32.1k |
Shell | 12.1k |
Python | 11.8k |
Source: Public repositories found on GitHub |
Number of engineers by framework in Argentina
Language | Number of Engineers |
---|---|
Express | 13.8k |
Spring Framework | 1.9k |
Flask | 1.3k |
NestJS | 1.1k |
FastAPI | 0.5k |
Source: Public repositories found on GitHub |