Next.js engineers in Colombia
Next.js is an open-source web development framework created by the private company Vercel providing React-based web applications with server-side rendering and static website generation.
Key stats as of December 31, 2023
- Total Next.js engineers in Colombia
- 2.6k
- Share of Latam's Next.js engineers located in Colombia
- 8%
- Growth of Next.js engineers in Colombia since the last year
- 114%
Next.js engineers in Colombia over time
Interested in keeping tabs with updates and new information from this report?
Next.js usage: number of engineers by country
| π§π· Brazil | 18.6k |
| π¦π· Argentina | 4.3k |
| π¨π΄ Colombia | 2.6k |
| π²π½ Mexico | 2.5k |
| π Other | 2.1k |
| π΅πͺ Peru | 1.2k |
| π¨π± Chile | 1.1k |
| π»πͺ Venezuela | 0.9k |
| πͺπ¨ Ecuador | 0.5k |
| π¨π· Costa Rica | 0.4k |
| Source: Public repositories found on GitHub | |
Next.js density: engineers per 10k residents by country
| πΊπΎ Uruguay | 1.1 |
| π§π· Brazil | 0.9 |
| π¦π· Argentina | 0.9 |
| π¨π· Costa Rica | 0.7 |
| π¨π± Chile | 0.6 |
| π¨π΄ Colombia | 0.5 |
| π΅πͺ Peru | 0.3 |
| π»πͺ Venezuela | 0.3 |
| πͺπ¨ Ecuador | 0.3 |
| π΅π¦ Panama | 0.3 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Colombia
| Language | Number of Engineers |
|---|---|
| HTML | 23.7k |
| CSS | 21.7k |
| JavaScript | 21.5k |
| Python | 10.9k |
| Java | 10.2k |
| Shell | 9.4k |
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Colombia
| Language | Number of Engineers |
|---|---|
| Spring Boot | 3.1k |
| Symfony | 2.7k |
| Next.js | 2.6k |
| Laravel | 2.2k |
| Django | 1.6k |
| Ruby on Rails | 1.1k |
| Source: Public repositories found on GitHub | |