NestJS engineers in Argentina
A progressive Node.js framework for building efficient, reliable and scalable server-side applications.
Key stats as of December 31, 2023
- Total NestJS engineers in Argentina
- 1.2k
- Share of Latam's NestJS engineers located in Argentina
- 10%
- Growth of NestJS engineers in Argentina since the last year
- 112%
NestJS engineers in Argentina over time
Interested in keeping tabs with updates and new information from this report?
NestJS usage: number of engineers by country
| π§π· Brazil | 6.5k |
| π¦π· Argentina | 1.2k |
| π¨π΄ Colombia | 1.1k |
| π Other | 0.8k |
| π²π½ Mexico | 0.6k |
| π΅πͺ Peru | 0.5k |
| π¨π± Chile | 0.5k |
| π»πͺ Venezuela | 0.3k |
| πͺπ¨ Ecuador | 0.2k |
| π§π΄ Bolivia | 0.1k |
| Source: Public repositories found on GitHub | |
NestJS density: engineers per 10k residents by country
| π§π· Brazil | 0.3 |
| π¦π· Argentina | 0.3 |
| πΊπΎ Uruguay | 0.3 |
| π¨π΄ Colombia | 0.2 |
| π¨π± Chile | 0.2 |
| π¨π· Costa Rica | 0.2 |
| π²π½ Mexico | 0.1 |
| π΅πͺ Peru | 0.1 |
| π»πͺ Venezuela | 0.1 |
| πͺπ¨ Ecuador | 0.1 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Argentina
| Language | Number of Engineers |
|---|---|
| HTML | 36.6k |
| CSS | 34.2k |
| JavaScript | 33.5k |
| Python | 12.5k |
| Shell | 12.4k |
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Argentina
| Language | Number of Engineers |
|---|---|
| Express | 14.4k |
| Spring Framework | 2.0k |
| Flask | 1.4k |
| NestJS | 1.2k |
| FastAPI | 0.5k |
| Source: Public repositories found on GitHub | |