NestJS engineers in Brazil
A progressive Node.js framework for building efficient, reliable and scalable server-side applications.
Key stats as of December 31, 2023
- Total NestJS engineers in Brazil
- 6.5k
- Share of Latam's NestJS engineers located in Brazil
- 55%
- Growth of NestJS engineers in Brazil since the last year
- 70%
NestJS engineers in Brazil over time
Interested in keeping tabs with updates and new information from this report?
NestJS usage: number of engineers by country
| π§π· Brazil | 6.5k |
| π¦π· Argentina | 1.2k |
| π¨π΄ Colombia | 1.1k |
| π Other | 0.8k |
| π²π½ Mexico | 0.6k |
| π΅πͺ Peru | 0.5k |
| π¨π± Chile | 0.5k |
| π»πͺ Venezuela | 0.3k |
| πͺπ¨ Ecuador | 0.2k |
| π§π΄ Bolivia | 0.1k |
| Source: Public repositories found on GitHub | |
NestJS density: engineers per 10k residents by country
| π§π· Brazil | 0.3 |
| π¦π· Argentina | 0.3 |
| πΊπΎ Uruguay | 0.3 |
| π¨π΄ Colombia | 0.2 |
| π¨π± Chile | 0.2 |
| π¨π· Costa Rica | 0.2 |
| π²π½ Mexico | 0.1 |
| π΅πͺ Peru | 0.1 |
| π»πͺ Venezuela | 0.1 |
| πͺπ¨ Ecuador | 0.1 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Brazil
| Language | Number of Engineers |
|---|---|
| HTML | 132.5k |
| CSS | 120.5k |
| JavaScript | 118.3k |
| Python | 62.1k |
| Java | 61.9k |
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Brazil
| Language | Number of Engineers |
|---|---|
| Express | 47.6k |
| Spring Framework | 10.8k |
| Flask | 7.6k |
| NestJS | 6.5k |
| FastAPI | 2.0k |
| Source: Public repositories found on GitHub | |