Express engineers in Latam
Express is a minimal and flexible Node.js web application framework that provides a robust set of features for web and mobile applications.
Key stats as of October 31, 2023
- Total Express engineers in Latam
- 94.3k
- Growth of Express engineers in Latam since the last year
- 30%
Express engineers in Latam over time
Interested in keeping tabs with updates and new information from this report?
Express usage: number of engineers by country
π§π· Brazil | 46.0k |
π¦π· Argentina | 13.8k |
π¨π΄ Colombia | 8.8k |
π²π½ Mexico | 8.1k |
π¨π± Chile | 3.6k |
π΅πͺ Peru | 3.2k |
π Other | 2.2k |
π»πͺ Venezuela | 2.0k |
πͺπ¨ Ecuador | 1.4k |
π¨π· Costa Rica | 1.2k |
π¬πΉ Guatemala | 1.2k |
πΊπΎ Uruguay | 1.1k |
π©π΄ Dominican Republic | 0.7k |
π§π΄ Bolivia | 0.7k |
πΈπ» El Salvador | 0.5k |
Source: Public repositories found on GitHub |
Express density: engineers per 10k residents by country
πΊπΎ Uruguay | 3.2 |
π¦π· Argentina | 3.0 |
π¨π· Costa Rica | 2.4 |
π§π· Brazil | 2.1 |
π¨π± Chile | 1.8 |
π¨π΄ Colombia | 1.7 |
π΅πͺ Peru | 0.9 |
πͺπ¨ Ecuador | 0.8 |
πΈπ» El Salvador | 0.8 |
π΅π¦ Panama | 0.8 |
π»πͺ Venezuela | 0.7 |
π¬πΉ Guatemala | 0.7 |
π―π² Jamaica | 0.7 |
π²π½ Mexico | 0.6 |
π©π΄ Dominican Republic | 0.6 |
Source: Public repositories found on GitHub |
Number of engineers by language in Latam
Language | Number of Engineers |
---|---|
HTML | 264.4k |
CSS | 240.9k |
JavaScript | 238.3k |
Python | 117.5k |
Java | 111.3k |
Source: Public repositories found on GitHub |
Number of engineers by framework in Latam
Language | Number of Engineers |
---|---|
Express | 94.3k |
Spring Framework | 17.2k |
Flask | 15.4k |
NestJS | 11.1k |
FastAPI | 4.4k |
Source: Public repositories found on GitHub |