Java engineers in Brazil
Java is a general-purpose programming language that is class-based, object-oriented, and designed to have as few implementation dependencies as possible.
Key stats as of October 31, 2023
- Total Java engineers in Brazil
- 60.0k
- Share of Latam's Java engineers located in Brazil
- 54%
- Growth of Java engineers in Brazil since the last year
- 20%
Java engineers in Brazil over time
Interested in keeping tabs with updates and new information from this report?
Java usage: number of engineers by country
π§π· Brazil | 60.0k |
π¦π· Argentina | 10.9k |
π²π½ Mexico | 10.1k |
π¨π΄ Colombia | 9.9k |
π Other | 7.3k |
π΅πͺ Peru | 3.9k |
π¨π± Chile | 3.9k |
πͺπ¨ Ecuador | 2.0k |
π¨π· Costa Rica | 1.8k |
π¬πΉ Guatemala | 1.5k |
Source: Public repositories found on GitHub |
Java density: engineers per 10k residents by country
π¨π· Costa Rica | 3.4 |
πΊπΎ Uruguay | 3.1 |
π§π· Brazil | 2.8 |
π¦π· Argentina | 2.4 |
π¨π± Chile | 2.0 |
π¨π΄ Colombia | 1.9 |
π΅πͺ Peru | 1.2 |
πΈπ» El Salvador | 1.2 |
πͺπ¨ Ecuador | 1.1 |
π΅π¦ Panama | 1.0 |
Source: Public repositories found on GitHub |
Number of engineers by language in Brazil
Language | Number of Engineers |
---|---|
Other | 461.3k |
HTML | 127.5k |
CSS | 115.8k |
JavaScript | 113.7k |
Java | 60.0k |
Python | 59.3k |
TypeScript | 50.9k |
Shell | 50.7k |
PHP | 31.0k |
Source: Public repositories found on GitHub |
Most popular Java libraries in Brazil
Rank | Library | Used by |
---|---|---|
#1 | org.springframework.boot:spring-boot-maven-plugin | 20.6k |
#2 | org.springframework.boot:spring-boot-starter-test | 20.3k |
#3 | org.springframework.boot:spring-boot-starter-web | 20.2k |
#4 | org.springframework.boot:spring-boot-starter-data-jpa | 18.0k |
#5 | org.springframework.boot:spring-boot-devtools | 13.5k |
#6 | com.h2database:h2 | 12.7k |
#7 | org.projectlombok:lombok | 11.1k |
#8 | org.postgresql:postgresql | 9.2k |
Source: Public repositories found on GitHub
Number of engineers by Java framework in Brazil
Language | Number of Engineers |
---|---|
Spring Boot | 20.6k |
Spring Framework | 10.3k |
Source: Public repositories found on GitHub |