Ruby on Rails engineers in Latam
A web-application framework that includes everything needed to create database-backed web applications according to the Model-View-Controller (MVC) pattern.
Key stats as of December 31, 2023
- Total Ruby on Rails engineers in Latam
- 11.2k
- Growth of Ruby on Rails engineers in Latam since the last year
- 12%
Ruby on Rails engineers in Latam over time
Interested in keeping tabs with updates and new information from this report?
Ruby on Rails usage: number of engineers by country
| π§π· Brazil | 5.0k |
| π²π½ Mexico | 1.4k |
| π¨π΄ Colombia | 1.1k |
| π¨π± Chile | 1.0k |
| π¦π· Argentina | 0.8k |
| π΅πͺ Peru | 0.4k |
| π Other | 0.4k |
| π»πͺ Venezuela | 0.2k |
| πΊπΎ Uruguay | 0.2k |
| π¨π· Costa Rica | 0.2k |
| πͺπ¨ Ecuador | 0.1k |
| π¬πΉ Guatemala | 0.1k |
| π§π΄ Bolivia | 0.1k |
| π©π΄ Dominican Republic | 0.1k |
| π΅πΎ Paraguay | 0.1k |
| Source: Public repositories found on GitHub | |
Ruby on Rails density: engineers per 10k residents by country
| πΊπΎ Uruguay | 0.6 |
| π¨π± Chile | 0.5 |
| π¨π· Costa Rica | 0.4 |
| π§π· Brazil | 0.2 |
| π¨π΄ Colombia | 0.2 |
| π¦π· Argentina | 0.2 |
| π―π² Jamaica | 0.2 |
| π±π¨ Saint Lucia | 0.2 |
| π²π½ Mexico | 0.1 |
| π΅πͺ Peru | 0.1 |
| π»πͺ Venezuela | 0.1 |
| πͺπ¨ Ecuador | 0.1 |
| π¬πΉ Guatemala | 0.1 |
| π§π΄ Bolivia | 0.1 |
| π©π΄ Dominican Republic | 0.1 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Latam
| Language | Number of Engineers |
|---|---|
| HTML | 273.8k |
| CSS | 249.9k |
| JavaScript | 247.1k |
| Python | 122.6k |
| Java | 114.7k |
| Shell | 106.8k |
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Latam
| Language | Number of Engineers |
|---|---|
| Spring Boot | 35.3k |
| Next.js | 34.1k |
| Symfony | 26.0k |
| Laravel | 20.2k |
| Django | 14.1k |
| Ruby on Rails | 11.2k |
| Source: Public repositories found on GitHub | |